Ski & Snowboard Rental Prices
Choose the best equipment for yourself and have a great time on the slopes
Two ski and snowboard equipment rentals will be available in the 2019/20 season. In addition, equipment service and a K2 ski centre will operate at the lower gondola station. In the rental shop near gondola lift there is a possibility to store ski and snowboard gear. The cost of the service includes rental of one cabinet, where you can store two sets of gear.
Rental & Storage Prices
Skis
3 h | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | |
Ski set for children* | 34,- | 44,- | 88,- | 125,- | 162,- | 194,- | 224,- | 240,- |
Ski set for adults* | 45,- | 54,- | 108,- | 154,- | 199,- | 238,- | 275,- | 295,- |
Skis for children | 25,- | 35,- | 70,- | 100,- | 129,- | 154,- | 179,- | 191,- |
Skis for adults | 34,- | 44,- | 88,- | 125,- | 162,- | 194,- | 224,- | 240,- |
TOP skis** | 55,- | 74,- | 148,- | 211,- | 272,- | 326,- | 377,- | 404,- |
TOP skis z GOPASS | 59,- + 25 p. | |||||||
Ski boots | 20,- | 24,- | 48,- | 68,- | 88,- | 106,- | 122,- | 131,- |
Poles | 10,- | 15,- | 30,- | 43,- | 55,- | 66,- | 77,- | 82,- |
Snowboard
3 h | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | |
Ski set for children* | 34,- | 44,- | 88,- | 125,- | 162,- | 194,- | 224,- | 240,- |
Ski set for adults* | 45,- | 54,- | 108,- | 154,- | 199,- | 238,- | 275,- | 295,- |
Snowboard for children | 25,- | 35,- | 70,- | 100,- | 129,- | 154,- | 179,- | 191,- |
Snowboard for adults | 34,- | 44,- | 88,- | 125,- | 162,- | 194,- | 224,- | 240,- |
TOP snowboard** | 55,- | 74,- | 148,- | 211,- | 272,- | 326,- | 377,- | 404,- |
TOP snowboard with GOPASS | 59,- + 25 p. | |||||||
Boots | 20,- | 24,- | 48,- | 68,- | 88,- | 106,- | 122,- | 131,- |
Ski Touring
3 h | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | |
Ski touring set** | 60,- | 120,- | 240,- | 342,- | 442,- | 528,- | 612,- | 655,- |
Boots | 25,- | 40,- | 80,- | 114,- | 147,- | 176,- | 204,- | 218,- |
Skis + skins | 40,- | 60,- | 120,- | 171,- | 221,- | 264,- | 306,- | 328,- |
Poles | 15,- | 30,- | 60,- | 86,- | 110,- | 132,- | 153,- | 164,- |
Headlamps | 15,- | 20,- | 40,- | 57,- | 74,- | 88,- | 102,- | 109,- |
Splitboard
3 h | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | |
Splitboard set** | 60,- | 120,- | 240,- | 342,- | 442,- | 528,- | 612,- | 655,- |
Split + Skins | 40,- | 60,- | 120,- | 171,- | 221,- | 264,- | 306,- | 328,- |
Others
3 h | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | |
Helmets | 10,- | 15,- | 20,- | 43,- | 55,- | 66,- | 77,- | 82,- |
Goggles | 8,- | 10,- | 20,- | 29,- | 37,- | 44,- | 51,- | 55,- |
Ski depot | 25,- | 50,- | 75,- | 100,- | 120,- | 140,- | 160,- | |
Insurance*** | 10,- | |||||||
Shoe cabinet | 5,- |
*Ski set includes - skis, boots, poles. Snowboard set includes - board, shoes. The sets do not include helmet and insurance.
**The ski touring set includes - shoes, skis, skins, telescopic poles. The splitboard set includes - shoes, split, skins, telescopic poles.
***Insurance - does not cover theft.
Rented equipment must be dropped off in the same rental shop.